Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

Contact

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

 

Teflon Virgin Extruded Tube / Tubing

TeflonŽ

Virgin Extruded Teflon Tubing : The best chemically resistant material available and it continuously handles high temperatures.

Virgin Extruded Tubing

Mechanical Grade Tubing

Virgin Molded Tubes

Virgin Extruded Micro Tubing

ChemflourŽ

Order Virgin Teflon Tube Online-Click Here

Teflon Typical Properties

Teflon Chemical Resistance


TeflonŽ Virgin Extruded-Tube

Metric Tubing

OD Inches ID Inches Wall Thickness Inches Stock Order# Price Per Foot * Unless Noted Purchase Online
.062 .031 .016 KM-5297 $51.00/50 ft coil Buy Now
.065 .053 .006 KM-23190 $42.19/100 ft coil *
.125 .062 .031 KM-5394 $66.00/50 ft coil Buy Now
.125 .062 .031 KM-23798 $26.00/12 ft - Red Buy Now
.125 .062 .031 KM-23802 $26.00/12 ft - Blue Buy Now
.125 .062 .031 KM-23800 $22.00/12 ft - Green Buy Now
.156 .093 .031 KM-5271 $83.00/50 ft coil Buy Now
.188 .063 .062 KM-4828 $1.85/ft Minimums Apply *
.188 .125 .031 KM-5346 $178.00/50 ft coil Buy Now
.250 .125 .062 KM-620 $2.63/ft Buy Now
.250 .125 .062 KM-23857 $1500.00/ 250 Ft Spool Buy Now
.250 .156 .047 KM-4838 $2.28/ft Minimums Apply *
.250 .156 .047 KM-23855 $1400.00/ 250 Ft Spool Buy Now
.250 .187 .031 KM-23803 $56.00/12 ft - Blue Buy Now
.250 .187 .031 KM-23801 $56.00/12 ft - Green Buy Now
.250 .187 .031 KM-23799 $56.00/12 ft - Red Buy Now
.250 .187 .031 KM-5444 $2.22/ft Buy Now
.250 .187 .031 KM-23856 $1060.00/ 250 Ft Spool *
.312 .187 .062 KM-5443 $6.50/ft Buy Now
.375 .250 .062 KM-621 $4.62/ft Buy Now
.375 .250 .062 KM-23858 $3160.0/ 250 Ft Spool *
.375 .312 .031 KM-5440 $4.46/ft Buy Now
.375 .312 .031 KM-23859 $1480.00/ 100 Ft Spool *
.375 .312 .031 KM-23857 $1924.00/ 250 Ft Spool Buy Now
.438 .313 .062 KM-4840 $6.85/ft Minimums Apply *
.438 .375 .031 KM-5438 $5.18/ft Buy Now
.500 .250 .125 KM-622 $10.30/ft Buy Now
.500 .375 .062 KM-5437 $12.98/ft Buy Now
.500 .375 .062 KM-23860 $2080.00/ 100 Ft Spool Buy Now
.500 .437 .031 KM-5436 $5.92/ft Buy Now
.500 .437 .031 KM-23861 $880.00/ 100 Ft Spool *
.562 .437 .062 KM-5422 $16.92/ft Buy Now
.562 .500 .031 KM-5434 $6.54/ft Buy Now
.625 .500 .062 KM-5461 $14.34/ft Buy Now
.625 .500 .062 KM-23862 $2800.00/ 100 Ft Spool *
.625 .500 .031 KM-23960 $118.00/12' Buy Now
.688 .563 .062 KM-4815 $9.28/ft Minimums Apply *
.688 .625 .031 KM-5460 $8.96/ft Buy Now
.750 .625 .062 KM-5447 $20.74/ft Buy Now
.750 .500 .125 KM-623 $25.08/ft Buy Now
.875 .750 .062 KM-5429 $26.58/ft Buy Now
.938 .813 .062 KM-4849 $13.10/ft Minimums Apply *
.969 .875 .047 KM-5471 $20.78/ft Buy Now
1.00 .750 .125 KM-625 $23.96/ft Buy Now
1.00 .875 .062 KM-4848 $14.38/ft Minimums Apply *
1.100 1.00 .050 KM-5425 $21.20/ft Buy Now
1.50 1.00 .250 KM-626 $47.43/ft Buy Now
3.00 2.00 .500 KM-618 $153.56/ft Buy Now
4.00 2.00 1.00 KM-619 $339.50/ft Buy Now

 

Metric PTFE Tubing
OD MM ID MM Wall Thickness MM Stock Order# Price Per Foot Purchase Online
3 mm 1.50 mm .75 mm KM-23962 $26.00/12 ft Buy Now
4 mm 2.50 mm .75 mm KM-23784 $32.00/12 ft Buy Now
6 mm 4.50 mm .75 mm KM-23785 $47.00/12 ft Buy Now
7 mm 6 mm .50 mm KM-23786 $56.40/25 ft Buy Now
8 mm 6.22 mm .89 mm KM-23787 $76.00/12 ft Buy Now
9 mm 8 mm .50 mm KM-23789 $99.00/25 ft Buy Now
10 mm 8 mm 1.0 mm KM-23788 $118.00/12 ft Buy Now
12 mm 9.5 mm 1.25 mm KM-23790 $126.00/12 ft Buy Now
12 mm 10 mm .50 mm KM-23971 $126.00/25 ft Buy Now

 

OD tolerance is +.032" for ODs  1/4" to 1 1/2" and +.065" for ODs 1 3/4" and greater. ID tolerance is -.032" for IDs  1/16" to 1 1/4" and -.065" for IDs 1 3/8" and greater.

 

 

 

Site Meter

 

 

 

 

 

 

 

 

 

 

 

Shapes
ABS
Acetal
Acetate
Acrylic
CAB
CPVC
ECTFE
ETFE
EVA
FEP
Fiberglass
Kydex
Fluorosint Rods       -Tubes
HDPE
Kevlar
LDPE
LLDPE
MDPE
Mylar
Neoprene
Norprene
Noryl
Nylon
PAI - Torlon
PBI - Celazole
PCTFE
PEEK
PetG
PetP
PFA
Pharmed Tubing
Phenolic Laminates
Polyester
Polyimide Rod -Sheet
Polystyrene Hips
Polycarbonate
Polypropylene
Polysulfone
PPS Rods - PPS Sheets
PTFE - Teflon
PVC
PVDF Rods, Tubes, Sheets
Rubber
Santoprene
Silicone
Sintimid
Turcite
Tygon
UHMWPE
Ultem

 

Eyebolts

Bookmark Us!

Circuit Breakers

Tube Plugs & Caps

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   

Phone/Fax

info@k-mac-plastics.net

Abs Plastic Sheets

Acetal POM Rods

Acrylic Sheets

G10/FR4 Tubes

Nylon Polyamide Rods

Pbt Rods and Sheets
Polyester PET Rods Noryl Sheets Santoprene Sheets, Rods, Tubes Polycarbonate Tubes Plastic Sheet Rod Tubes PEI Sheets- Ultem
Delrin Rods Acrylic Mirrors  Chrome, Metal, Steel, Carbon Balls Acrylic Rods Tubes- Colored Tinted Circuit Breakers UHMW Sheets - Rods
Pinewood Derby Cars Threaded Rods Eyebolts Texas Longhorns - GLTLA Metal Sheets, Rods, Tubes and Bars Wooden Puzzle Boards