Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

Contact

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

Platinum Cured Dow Corning Pharma 50, 65 & 80 Silicone Tubing

 

Dow Corning Pharma 50, 65 & 80 Platinum Cured Silicone Tubing

FDA, USP Class VI, 3A Sanitary Standards, European Pharmcopoeia, and current GMP.  Temperature range: -58 to 482°F (-50 to 250°C) 
Sterilize: With autoclave, ethylene oxide, or gamma radiation.

21CFR177.2600, USP Class VI Approved

Semi Transparent

50 Ft Coils - Only sold in full coils

Technical Data
Order Silicone Tubing Online- Click Here

OD Inches ID Inches Wall Inches Durometer Stock # Price/50' Coil  
.250 .125 .062 50A KM-23724 $182.00
.250 .125 .062 65A KM-23661 $198.00
.250 .125 .062 80A KM-23691 $210.00
.312 .187 .062 50A KM-23725 $203.00
.312 .187 .062 65A KM-23711 $213.75
.312 .187 .062 80A KM-23692 $240.00
.375 .187 .093 50A KM-23726 $308.00
.375 .187 .093 65A KM-23712 $322.00
.375 .187 .093 80A KM-23693 $350.00
.375 .250 .062 50A KM-23727 $248.50
.375 .250 .062 65A KM-23713 $273.00
.375 .250 .062 80A KM-23694 $290.00
.437 .250 .093 50A KM-23728 $420.00
.437 .250 .093 65A KM-23714 $435.00
.437 .250 .093 80A KM-23596 $460.00
.500 .250 .125 50A KM-23729 $507.50
.500 .250 .125 65A KM-23715 $532.00
.500 .250 .125 80A KM-23597 $600.00
.500 .312 .093 50A KM-23730 $420.00
.500 .312 .093 65A KM-23598 $450.00
.500 .312 .093 80A KM-23598 $480.00
.500 .375 .062 50A KM-23731 $350.00
.500 .375 .062 65A KM-23717 $375.00
.500 .375 .062 80A KM-23599 $400.00
.562 .375 .093 50A KM-23699 $569.50
.562 .375 .093 65A KM-23718 $582.75
.562 .375 .093 80A KM-23600 $600.00
.625 .375 .125 50A KM-23722 $682.50
.625 .375 .125 65A KM-23719 $735.00
.625 .375 .125 80A KM-23601 $780.00
.687 .500 .093 50A KM-23720 $612.50
.687 .500 .093 65A KM-23733 $638.00
.687 .500 .093 80A KM-23614 $700.00
.750 .500 .125 50A KM-23688 $795.00
.750 .500 .125 65A KM-23721 $885.00
.750 .500 .125 80A KM-23603 $950.00
.875 .625 .125 50A KM-23689 $610.00
.875 .625 .125 65A KM-23710 $770.00
1.00 .750 .125 50A KM-23690 $87500
1.00 .750 .125 65A KM-23723 $1100.00
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Shapes
ABS
Acetal
Acetate
Acrylic
CAB
CPVC
ECTFE
ETFE
EVA
FEP
Fiberglass
Kydex
Fluorosint Rods       -Tubes
HDPE
Kevlar
LDPE
LLDPE
MDPE
Mylar
Neoprene
Norprene
Noryl
Nylon
PAI - Torlon
PBI - Celazole
PCTFE
PEEK
PetG
PetP
PFA
Pharmed Tubing
Phenolic Laminates
Polyester
Polyimide Rod -Sheet
Polystyrene Hips
Polycarbonate
Polypropylene
Polysulfone
PPS Rods - PPS Sheets
PTFE - Teflon
PVC
PVDF Rods, Tubes, Sheets
Rubber
Santoprene
Silicone
Sintimid
Turcite
Tygon
UHMWPE
Ultem

 

Eyebolts

Bookmark Us!

Circuit Breakers

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   

Phone/Fax

info@k-mac-plastics.net

Abs Plastic Sheets

Acetal POM Rods

Acrylic Sheets

G10/FR4 Tubes

Nylon Polyamide Rods

Pbt Rods and Sheets
Polyester PET Rods Noryl Sheets Santoprene Sheets, Rods, Tubes Polycarbonate Tubes Plastic Sheet Rod Tubes PEI Sheets- Ultem
Delrin Rods Acrylic Mirrors  Chrome, Metal, Steel, Carbon Balls Acrylic Rods Tubes- Colored Tinted Circuit Breakers UHMW Sheets - Rods
Pinewood Derby Cars Threaded Rods Eyebolts Texas Longhorns - GLTLA Metal Sheets, Rods, Tubes and Bars Wooden Puzzle Boards