Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

 

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Nylon 6 Tubing by K-mac Plastics

Cast Nylon Tubes and Tubing

 

 

Technical Data Sheet

Cast Nylon 6 Tubes and Tubing -Straight Tubes 

High Tensile Strength and Electrical Insulator and Flame Retardant and Wash-Down Applications. Food and Drug Administration (FDA) Compliant and U.S. Department of Agriculture (USDA) Compliant and 3A Sanitary Standards (3A) Compliant

Color is natural, standard length is 26 inches.

Chemical Resistance Chart

Inside Diameter Inches Outside Diameter Inches Wall Inches Stock #  Cost/26 Inch Tube Purchase Online
1.00 2.00 0.500 KM-1002  $55.42 Buy Now
1.00 2.25 0.625 KM-1004  $71.02 Buy Now
1.00 2.50 0.75 KM-2459  $68.04 Buy Now
1.00 3.00 1.00 KM-2462  $96.43 Buy Now
1.25 2.25 0.50 KM-2457  $47.07 Buy Now
1.25 3.25 1.00 KM-1013  $155.10 Buy Now
1.50 2.00 .250 KM-2456  $31.28 Buy Now
1.50 2.25 .375 KM-2458  $36.50 Buy Now
1.50 2.50 .750 KM-1007  $68.96 Buy Now
1.50 2.75 .625 KM-1008  $96.76 Buy Now
1.50 3.00 .750 KM-1011  $83.53 Buy Now
1.50 3.50 1.00 KM-1016  $172.30 Buy Now
1.75 2.75 0.50 KM-1009  $89.82 Buy Now
2.00 2.50 0.25 KM-2461  $37.52 Buy Now
2.00 3.00 0.50 KM-2464  $67.78 Buy Now
2.00 3.25 0.063 KM-1014  $122.92 Buy Now
2.00 3.50 0.75 KM-2466  $100.10 Buy Now
2.00 4.00 1.00 KM-2467K  $156.52 Buy Now
2.25 3.25 0.50 KM-1015  $109.68 Buy Now
2.50 3.00 0.25 KM-2465  $47.07 Buy Now
2.50 4.50 1.00 KM-1021  $229.24 Buy Now
2.50 3.50 0.50 KM-1018  $118.16 Buy Now
3.00 4.00 0.50 KM-2467  $104.30 Buy Now Buy Now
3.00 4.50 0.75 KM-1022  $193.90 Buy Now
3.00 5.00 1.00 KM-2470  $177.09 Buy Now
3.00 6.00 1.50 KM-2473  $305.20 Buy Now
3.00 6.50 3.50 KM-1032  $483.60 Buy Now
3.50 4.00 .500 KM-2468  $62.82 Buy Now
3.50 4.50 .500 KM-2469  $104.44 Buy Now
3.50 5.00 .750 KM-2471  $161.70 Buy Now
3.50 5.50 1.00 KM-1027  $280.68 Buy Now
4.00 5.00 .500 KM-2472  $122.67 Buy Now
4.00 5.50 1.00 KM-1028  $213.42 Buy Now
4.00 6.00 1.00 KM-2474  $240.05 Buy Now
4.00 6.50 1.25 KM-1033  $392.88 Buy Now
4.00 7.00 1.50 KM-1034  $483.10 Buy Now
4.00 7.50 1.25 KM-1036  $642.50 Buy Now
4.50 5.50 .500 KM-1029  $161.30 Buy Now
5.00 6.00 0.50 KM-2475  $153.83 Buy Now
5.00 7.00 1.00 KM-1035  $397.92 Buy Now
5.50 7.50 1.00 KM-1037  $431.16 Buy Now
 

 

Site Meter

 

 

 

 

 

 

Shapes
ABS
Acetal
Acetate
Acrylic
CAB
CPVC
ECTFE
EVA
FEP
Fiberglass
Kydex
Fluorosint Rods       -Tubes
HDPE
Kevlar
LDPE
LLDPE
MDPE
Mylar
Neoprene
Norprene
Noryl
Nylon
PAI - Torlon
PBI - Celazole
PCTFE
PEEK
PetG
PetP
PFA
Pharmed Tubing
Phenolic Laminates
Polyester
Polyimide Rod -Sheet
Polystyrene Hips
Polycarbonate
Polypropylene
Polysulfone
PPS Rods - PPS Sheets
PTFE - Teflon
PVC
PVDF Rods, Tubes, Sheets
Rubber
Santoprene
Silicone
Sintimid
Turcite
Tygon
UHMWPE
Ultem

 

Eyebolts

Bookmark Us!

Circuit Breakers