Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

 

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

 

 

Buna Rubber Bars 

Adhesive Backed

Buna Rubber Bars - Black, Plain Backs

Order Buna Rubber Bars Sheet Online-Click Here

2500 PSI Tensile, Operating Temp up to 170F

Thickness Inch Width Inch Durometer Stock # Price Each/ 60" Length
.031 2.00 50A KBS-4375 $11.19
.031 2.00 60A KBS-4333 $11.19
.031 2.00 70A KBS-4054 $11.19
.031 4.00 50A KBS-4346 $22.29
.031 4.00 60A KBS-4352 $22.29
.031 4.00 70A KBS-4062 $22.29
.031 6.00 50A KBS-4337 $33.72
.031 6.00 60A KBS-4342 $33.72
.031 6.00 70A KBS-4044 $33.72
.062 2.00 50A KBS-4384 $16.29
.062 2.00 60A KBS-4331 $16.29
.062 2.00 70A KBS-4055 $16.29
.062 4.00 50A KBS-4335 $32.91
.062 4.00 60A KBS-4351 $32.91
.062 4.00 70A KBS-4053 $32.91
.062 6.00 50A KBS-4329 $49.05
.062 6.00 60A KBS-4343 $49.05
.062 6.00 70A KBS-4063 $49.05
.093 2.00 50A KBS-4323 $24.63
.093 2.00 60A KBS-4326 $24.63
.093 2.00 70A KBS-4056 $24.63
.093 4.00 60A KBS-4350 $49.05
.093 4.00 70A KBS-4064 $49.05
.093 6.00 50A KBS-4322 $73.71
.093 6.00 60A KBS-4353 $73.71
.093 6.00 70A KBS-4061 $73.71
.125 2.00 50A KBS-4336 $32.91
.125 2.00 60A KBS-4325 $32.91
.125 2.00 70A KBS-4057 $32.91
.125 4.00 50A KBS-4327 $65.37
.125 4.00 60A KBS-4349 $65.37
.125 4.00 70A $65.37
.125 6.00 50A KBS-4332 $98.13
.125 6.00 60A KBS-4345 $98.13
.125 6.00 70A KBS-4036 $98.13
.187 2.00 60A KBS-4324 $49.05
.187 2.00 70A KBS-4058 $49.05
.187 4.00 60A KBS-4334 $98.61
.187 4.00 70A KBS-4066 $98.61
.187 6.00 60A KBS-4347 $147.54
.187 6.00 70A KBS-4037 $147.54
.250 2.00 60A KBS-4344 $65.22
.250 2.00 70A KBS-4059 $65.22
.250 4.00 60A KBS-4339 $131.10
.250 4.00 70A KBS-4067 $131.10
.250 6.00 60A KBS-4373 $196.29
.250 6.00 70A KBS-4038 $196.29
.375 2.00 60A KBS-4328 $98.13
.375 2.00 70A KBS-4060 $98.13
.375 4.00 70A KBS-4068 $98.13
.375 6.00 60A KBS-4262 $294.75
.375 6.00 70A KBS-4039 $294.75
.500 2.00 60A KBS-4330 $131.10
.500 2.00 70A KBS-4071 $131.10
.500 4.00 60A KBS-4341 $261.99
.500 4.00 70A KBS-4069 $261.99
.500 6.00 60A KBS-3977 $385.26
.500 6.00 70A KBS-4040 $385.26

 

Buna Rubber Bars - Black, Adhesive Backs

2500 PSI Tensile, Operating Temp up to 170F

Thickness Inch Width Inch Durometer Stock # Price Each/ 60" Length
.031 2.00 50A KBS-4041 $12.06
.031 2.00 60A KBS-4103 $12.06
.031 2.00 70A KBS-4033 $12.06
.031 4.00 50A KBS-4049 $24.24
.031 4.00 60A KBS-4099 $24.24
.031 4.00 70A KBS-3985 $24.24
.031 6.00 50A KBS-4095 $36.33
.031 6.00 60A KBS-4081 $36.33
.062 2.00 50A KBS-4052 $17.73
.062 2.00 60A KBS-4104 $17.73
.062 2.00 70A KBS-4092 $17.73
.062 4.00 50A KBS-4050 $35.37
.062 4.00 60A KBS-4074 $35.37
.062 4.00 70A KBS-3986 $35.37
.062 6.00 50A KBS-4096 $53.13
.062 6.00 60A KBS-4072 $53.13
.093 2.00 50A KBS-4043 $26.55
.093 2.00 60A KBS-4105 $26.55
.093 2.00 70A KBS-4042 $26.55
.093 4.00 50A KBS-4051 $51.51
.093 4.00 70A KBS-3997 $53.13
.093 6.00 50A KBS-4097 $79.68
.093 6.00 60A KBS-4083 $79.68
.125 2.00 50A KBS-4035 $35.37
.125 2.00 60A KBS-4106 $35.37
.125 2.00 70A KBS-3980 $35.37
.125 4.00 50A KBS-4073 $70.74
.125 4.00 60A KBS-4076 $70.74
.125 4.00 70A KBS-3988 $70.74
.125 6.00 50A KBS-4098 $106.14
.125 6.00 60A KBS-4084 $106.14
.187 2.00 50A KBS-4045 $53.13
.187 2.00 60A KBS-4107 $53.13
.187 2.00 70A KBS-3981 $53.13
.187 4.00 50A KBS-4101 $106.14
.187 4.00 60A KBS-4077 $106.14
.187 4.00 70A KBS-3979 $106.14
.187 6.00 50A KBS-4109 $159.27
.187 6.00 60A KBS-4085 $159.27
.250 2.00 50A KBS-4046 $70.74
.250 2.00 60A KBS-4108 $70.74
.250 2.00 70A KBS-3982 $70.74
.250 4.00 50A KBS-4070 $141.48
.250 4.00 60A KBS-4078 $141.48
.250 4.00 70A KBS-3990 $141.48
.250 6.00 50A KBS-4100 $212.13
.250 6.00 60A KBS-4086 $212.13
.375 2.00 50A KBS-4047 $106.14
.375 2.00 60A KBS-4082 $106.14
.375 2.00 70A KBS-3983 $106.14
.375 4.00 50A KBS-4093 $212.31
.375 4.00 60A KBS-4079 $212.31
.375 4.00 70A KBS-3991 $212.31
.375 6.00 50A KBS-4091 $318.42
.375 6.00 60A KBS-4087 $318.42
.500 2.00 50A KBS-4048 $141.48
.500 2.00 60A KBS-4080 $141.48
.500 2.00 70A KBS-3984 $141.48
.500 4.00 50A KBS-4094 $283.05
.500 4.00 60A KBS-4090 $283.05
.500 4.00 70A KBS-3992 $283.05
.500 6.00 50A KBS-4102 $419.64
.500 6.00 60A KBS-4088 $419.64
 

 

 

Shapes
ABS
Acetal
Acetate
Acrylic
CAB
CPVC
ECTFE
EVA
FEP
Fiberglass
Kydex
Fluorosint Rods       -Tubes
HDPE
Kevlar
LDPE
LLDPE
MDPE
Mylar
Neoprene
Norprene
Noryl
Nylon
PAI - Torlon
PBI - Celazole
PCTFE
PEEK
PetG
PetP
PFA
Pharmed Tubing
Phenolic Laminates
Polyester
Polyimide Rod -Sheet
Polystyrene Hips
Polycarbonate
Polypropylene
Polysulfone
PPS Rods - PPS Sheets
PTFE - Teflon
PVC
PVDF Rods, Tubes, Sheets
Rubber
Santoprene
Silicone
Sintimid
Turcite
Tygon
UHMWPE
Ultem

 

Eyebolts

Bookmark Us!

Circuit Breakers

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   

Phone/Fax

info@k-mac-plastics.net

Abs Plastic Sheets

Acetal POM Rods

Acrylic Sheets

G10/FR4 Tubes

Nylon Polyamide Rods

Pbt Rods and Sheets
Polyester PET Rods Noryl Sheets Santoprene Sheets, Rods, Tubes Polycarbonate Tubes Plastic Sheet Rod Tubes PEI Sheets- Ultem
Delrin Rods Acrylic Mirrors  Chrome, Metal, Steel, Carbon Balls Acrylic Rods Tubes- Colored Tinted Circuit Breakers UHMW Sheets - Rods
Pinewood Derby Cars Threaded Rods Eyebolts Texas Longhorns - GLTLA Metal Sheets, Rods, Tubes and Bars Wooden Puzzle Boards