Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

 

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

 

Tapes - Fiberglass Coated with Teflon Antistatic

  • Semi Conductive

  • ESD

  • Adhesion: 40 Oz/In

  • Elongation <5%

Conductive PTFE (Teflon®) coated fiberglass fabric with SILICONE pressure sensitive can be used for  continuous maximum operating temperature, up to 500ºF. Performance & Application Information: This can also be used in contact with food.

Fiberglass Coated with Teflon Tapes

Conductive/ESD Antistatic, Semi Conductive Color-Black

Order Tape Online - Click Here

Stock # Break Strength Lbs/In Tape Width Adhesive Type Adhesive Thickness Total Overall Thickness Length  Price Each
TAPE-359 70 1.00" Silicone .002" .005" 15'  $17.00
TAPE-268 70 1.00" Silicone .002" .005" 54'  $68.96
TAPE-360 100 1.00" Silicone .002" .007" 15'  $23.00
TAPE-273 100 1.00" Silicone .002" .007" 54'  $102.90
TAPE-361 120 1.00" Silicone .002" .008" 15'  $23.80
TAPE-275 120 1.00" Silicone .002" .008" 54'  $110.22
TAPE-362 300 1.00" Silicone .002" .012" 15'  $35.00
TAPE-278 300 1.00" Silicone .002" .012" 54'  $170.70
TAPE-385 70 2.00" Silicone .002" .005" 15'  $26.00
TAPE-294 70 2.00" Silicone .002" .005" 54'  $106.38
TAPE-386 100 2.00" Silicone .002" .007" 15'  $33.00
TAPE-298 100 2.00" Silicone .002" .007" 15'  $159.34
TAPE-387 120 2.00" Silicone .002" .008" 15'  $36.50
TAPE-300 120 2.00" Silicone .002" .008" 54'  $168.56
TAPE-388 300 2.00" Silicone .002" .012" 15'  $54.70
TAPE-301 300 2.00" Silicone .002" .012" 54'  $255.82
TAPE-399 70 3.00" Silicone .002" .005" 15'  $40.00
TAPE-308 70 3.00" Silicone .002" .005" 54'  $159.58
TAPE-400 100 3.00" Silicone .002" .007" 15'  $52.00
TAPE-309 100 3.00" Silicone .002" .007" 54'  $231.54
TAPE-401 120 3.00" Silicone .002" .008" 15'  $54.50
TAPE-313 120 3.00" Silicone .002" .008" 54'  $252.84
TAPE-402 300 3.00" Silicone .002" .012" 15'  $82.36
TAPE-315 300 3.00" Silicone .002" .012" 54'  $398.34
TAPE-410 70 4.00" Silicone .002" .005" 15'  $51.00
TAPE-320 70 4.00" Silicone .002" .005" 54'  $199.48

 

 

Shapes
ABS
Acetal
Acetate
Acrylic
CAB
CPVC
ECTFE
EVA
FEP
Fiberglass
Kydex
Fluorosint Rods       -Tubes
HDPE
Kevlar
LDPE
LLDPE
MDPE
Mylar
Neoprene
Norprene
Noryl
Nylon
PAI - Torlon
PBI - Celazole
PCTFE
PEEK
PetG
PetP
PFA
Pharmed Tubing
Phenolic Laminates
Polyester
Polyimide Rod -Sheet
Polystyrene Hips
Polycarbonate
Polypropylene
Polysulfone
PPS Rods - PPS Sheets
PTFE - Teflon
PVC
PVDF Rods, Tubes, Sheets
Rubber
Santoprene
Silicone
Sintimid
Turcite
Tygon
UHMWPE
Ultem

 

Eyebolts

Bookmark Us!

Circuit Breakers

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   

Phone/Fax

info@k-mac-plastics.net

Abs Plastic Sheets

Acetal POM Rods

Acrylic Sheets

G10/FR4 Tubes

Nylon Polyamide Rods

Pbt Rods and Sheets
Polyester PET Rods Noryl Sheets Santoprene Sheets, Rods, Tubes Polycarbonate Tubes Plastic Sheet Rod Tubes PEI Sheets- Ultem
Delrin Rods Acrylic Mirrors  Chrome, Metal, Steel, Carbon Balls Acrylic Rods Tubes- Colored Tinted Circuit Breakers UHMW Sheets - Rods
Pinewood Derby Cars Threaded Rods Eyebolts Texas Longhorns - GLTLA Metal Sheets, Rods, Tubes and Bars Wooden Puzzle Boards