Polycarbonate Sheet

Polycarbonate Rods

Polycarbonate Tubes

Polycarbonate Balls

Polycarbonate Discs

Polycarbonate Bar Stock

Polycarbonate 90° Corner Guards

Lexan Sheets    

Zelux Sheets       

 

Plastic Property Comparison Chart

Metal Spheres

Metal Sheets, Rods, Tubes, Bars

Tapes- Pressure Sensitive, Skived, Rolls

Domestic Selling Policy

Contact

 

Tapes

Hoses

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

 

.250" G10/FR4 Square and Rectangle Bar Stock

LE-Linen, CE Cotton, XX Paper, G10/FR4, G7 Silicone

G10/FR4 Cut to Size Bar Stock

Order G10/FR4 Bar Stock Online-Click Here

Technical Data Sheet Chemical Resistance Chart
.031" Thickness .062" Thickness .093" Thickness .125" Thickness .156" Thickness
.187" Thickness .250" Thickness .375" Thickness .500" Thickness .625" Thickness
.750" Thickness 1.00" Thickness 1.25" Thickness 1.50" Thickness 1.75" Thickness
2.00" Thickness        


NEMA G-10 certs to MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

.250 Thick G-10 FR4 Bar Stock

Order G10/FR4 Bar Stock Online-Click Here

Stock Order# Thickness Inches Width Inches Price Per Ft Purchase Online
KBS-3382 0.250 .500 $4.14 Buy Now
KBS-3372 0.250 .625 $4.96 Buy Now
KBS-3371 0.250 .750 $5.78 Buy Now
KBS-3370 0.250 .875 $6.62 Buy Now
KBS-3369 0.250 1.00 $7.44 Buy Now
KBS-3389 0.250 1.125 $8.26 Buy Now
KBS-3373 0.250 1.25 $9.08 Buy Now
KBS-3375 0.250 1.375 $9.92 Buy Now
KBS-3397 0.250 1.50 $10.74 Buy Now
KBS-3396 0.250 1.625 $11.56 Buy Now
KBS-3395 0.250 1.75 $12.40 Buy Now
KBS-3394 0.250 1.875 $13.22 Buy Now
KBS-3393 0.250 2.00 $14.04 Buy Now
KBS-3392 0.250 2.125 $14.88 Buy Now
KBS-3383 0.250 2.25 $15.70 Buy Now
KBS-3390 0.250 2.375 $16.52 Buy Now
KBS-3398 0.250 2.50 $17.36 Buy Now
KBS-3388 0.250 2.625 $18.18 Buy Now
KBS-3387 0.250 2.75 $19.00 Buy Now
KBS-3386 0.250 2.875 $19.84 Buy Now
KBS-3385 0.250 3.00 $20.66 Buy Now
KBS-3365 0.250 3.125 $21.48 Buy Now
KBS-3391 0.250 3.25 $22.32 Buy Now
KBS-3368 0.250 3.375 $23.14 Buy Now
KBS-3337 0.250 3.50 $23.96 Buy Now
KBS-3338 0.250 3.625 $24.78 Buy Now
KBS-3339 0.250 3.75 $25.62 Buy Now
KBS-3340 0.250 3.875 $26.44 Buy Now
KBS-3341 0.250 4.00 $27.26 Buy Now
KBS-3342 0.250 4.125 $28.10 Buy Now
KBS-3343 0.250 4.25 $28.92 Buy Now
KBS-3344 0.250 4.375 $29.74 Buy Now
KBS-3345 0.250 4.50 $30.58 Buy Now
KBS-3346 0.250 4.625 $31.40 Buy Now
KBS-3347 0.250 4.75 $32.22 Buy Now
KBS-3348 0.250 4.875 $33.06 Buy Now
KBS-3349 0.250 5.00 $33.88 Buy Now
KBS-3357 0.250 5.125 $34.70 Buy Now
KBS-3359 0.250 5.25 $35.54 Buy Now
KBS-3336 0.250 5.375 $36.36 Buy Now
KBS-3364 0.250 5.50 $37.18 Buy Now
KBS-3363 0.250 5.625 $38.00 Buy Now
KBS-3362 0.250 5.75 $38.84 Buy Now
KBS-3361 0.250 5.875 $39.66 Buy Now
KBS-3360 0.250 6.00 $40.48 Buy Now
KBS-3351 0.250 6.125 $41.32 Buy Now
KBS-3358 0.250 6.25 $42.14 Buy Now
KBS-3366 0.250 6.375 $42.96 Buy Now
KBS-3356 0.250 6.50 $43.80 Buy Now
KBS-3355 0.250 6.625 $44.62 Buy Now
KBS-3354 0.250 6.75 $45.44 Buy Now
KBS-3353 0.250 6.875 $46.28 Buy Now
KBS-3352 0.250 7.00 $47.10 Buy Now
KBS-3257 0.250 7.125 $47.92 Buy Now
KBS-3151 0.250 7.25 $48.76 Buy Now
KBS-3276 0.250 7.375 $49.58 Buy Now
KBS-3183 0.250 7.50 $50.40 Buy Now
KBS-3184 0.250 7.625 $51.24 Buy Now
KBS-3185 0.250 7.75 $52.06 Buy Now
KBS-3186 0.250 7.875 $52.88 Buy Now
KBS-3187 0.250 8.00 $53.70 Buy Now
KBS-3191 0.250 8.125 $54.54 Buy Now
KBS-3192 0.250 8.25 $55.36 Buy Now
KBS-3193 0.250 8.375 $56.18 Buy Now
KBS-3194 0.250 8.50 $57.02 Buy Now
KBS-3202 0.250 8.625 $57.84 Buy Now
KBS-3204 0.250 8.75 $58.66 Buy Now
KBS-3181 0.250 8.875 $59.50 Buy Now
KBS-3209 0.250 9.00 $60.32 Buy Now
KBS-3208 0.250 9.125 $61.14 Buy Now
KBS-3207 0.250 9.25 $61.98 Buy Now
KBS-3206 0.250 9.375 $62.80 Buy Now
KBS-3205 0.250 9.50 $63.62 Buy Now
KBS-3196 0.250 9.625 $64.46 Buy Now
KBS-3203 0.250 9.75 $65.28 Buy Now
KBS-3211 0.250 9.875 $66.10 Buy Now
KBS-3201 0.250 10.00 $66.94 Buy Now
KBS-3200 0.250 10.125 $67.76 Buy Now
KBS-3199 0.250 10.250 $68.58 Buy Now
KBS-3198 0.250 10.375 $69.40 Buy Now
KBS-3197 0.250 10.50 $70.24 Buy Now
KBS-3179 0.250 10.625 $71.06 Buy Now
KBS-3164 0.250 10.75 $71.88 Buy Now
KBS-3195 0.250 10.875 $72.72 Buy Now
KBS-3152 0.250 11.00 $73.54 Buy Now
KBS-3153 0.250 11.125 $74.36 Buy Now
KBS-3154 0.250 11.25 $75.20 Buy Now
KBS-3155 0.250 11.375 $76.02 Buy Now
KBS-3156 0.250 11.50 $76.84 Buy Now
KBS-3157 0.250 11.625 $77.68 Buy Now
KBS-3158 0.250 11.75 $78.50 Buy Now
KBS-3159 0.250 11.875 $79.32 Buy Now

 

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

 

Shapes
ABS
Acetal
Acetate
Acrylic
CAB
CPVC
ECTFE
ETFE
EVA
FEP
Fiberglass
Kydex
Fluorosint Rods       -Tubes
HDPE
Kevlar
LDPE
LLDPE
MDPE
Mylar
Neoprene
Norprene
Noryl
Nylon
PAI - Torlon
PBI - Celazole
PCTFE
PEEK
PetG
PetP
PFA
Pharmed Tubing
Phenolic Laminates
Polyester
Polyimide Rod -Sheet
Polystyrene Hips
Polycarbonate
Polypropylene
Polysulfone
PPS Rods - PPS Sheets
PTFE - Teflon
PVC
PVDF Rods, Tubes, Sheets
Rubber
Santoprene
Silicone
Sintimid
Turcite
Tygon
UHMWPE
Ultem

 

Eyebolts

Bookmark Us!

Circuit Breakers

K-Mac Plastics  3821 Clay Ave SW, Wyoming, Mi  49548   

Phone/Fax

info@k-mac-plastics.net

Abs Plastic Sheets

Acetal POM Rods

Acrylic Sheets

G10/FR4 Tubes

Nylon Polyamide Rods

Pbt Rods and Sheets
Polyester PET Rods Noryl Sheets Santoprene Sheets, Rods, Tubes Polycarbonate Tubes Plastic Sheet Rod Tubes PEI Sheets- Ultem
Delrin Rods Acrylic Mirrors  Chrome, Metal, Steel, Carbon Balls Acrylic Rods Tubes- Colored Tinted Circuit Breakers UHMW Sheets - Rods
Pinewood Derby Cars Threaded Rods Eyebolts Texas Longhorns - GLTLA Metal Sheets, Rods, Tubes and Bars Wooden Puzzle Boards